fixtures/results 2016
Showing 135 items
Date | Competition | Home Team | Score | Away Team | Score | Venue | Time |
---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Date | Competition | Home Team | Score | Away Team | Score | Venue | Time |
---|---|---|---|---|---|---|---|
22 October 2016 | Boy's U14 Div3 chpship final replay | Castlerea St Kevin's | 6-9 | St Faithleach's | 4-6 | Enfield | 16-00 |
15 September 2016 | Girls U14 division 1 Q/F | Castlerea St Kevin's | 1-5 | St Brigid's | 4-9 | O'Rourke Park | 19-00 |
16 October 2016 | Boy's Minor Div3 chpship final | Castlerea St Kevin's | 2-10 | Kilmore/Shannon Gael's | 3-12 | Elphin | 13-00 |
21 August 2016 | Girls U14 Div 1 Chpship | Castlerea St Kevin's | 1-4 | Clan Na nGael | 5-20 | O'Rourke Park | 18-00 |
3 July 2016 | Girl's U12 div2 Chpship S/F | Shannon Gael's A | 2-9 | Castlerea St Kevin's | 3-4 | Croghan | 19-00 |
22 May 2016 | Ladies div4 lgue | Castlerea St Kevin's | W/O | Kilmore | O'Rourke Park | 12-00 | |
28 April 2016 | Boys U14 lgue div 2 | Castlerea St Kevin's | 2-13 | Kilmore/Shannon Gael's | 7-8 | O Rourke Park | 19-00 |
20 July 2016 | Boy's minor div3 chpship | Castlerea St Kevin's | 2-13 | Boyle | 2-14 | O'Rourke Park | 19-30 |
20 August 2016 | Boy's U12 Summer lgue div3 | Castlerea St Kevin's | 1-6 | Tulsk | 4-10 | O'Rourke Park | 12-00 |
29 May 2016 | Boy's U12 Spring lgue div2 shield S/F | Elphin/Ballinameen | 6-16 | Castlerea St Kevin's | 3-2 | Elphin16-00 | |
20 March 2016 | Boy's U16 lgue div1 | St Brigid's | 1-16 | Castlerea St Kevin's | 0-7 | Kiltoom | 13-00 |
13 February 2016 | Boy's minor lgue div3 | Castlerea St Kevin's | 3-8 | Oran | 0-5 | O'Rourke Park | 15-30 |
3 September 2016 | U12 Summer lgue shield S/F | St Faithleach's | Won | Castlerea St Kevin's | Lost | Ballyleague | 12-00pm |
11 August 2016 | Ladies minor chpship div2 | Oran | 3-10 | Castlerea St Kevin's | 3-8 | Oran | 19-00 |
4 December 2016 | Garda Cup S/F | Castlerea St Kevin's | Lost | Kilmore/Shannon Gael's | Won | Kilmore | 11-30 |
14 July 2016 | Boy's U14 Div3 chpship | Kilglass Gael's/St Barry's | 4-9 | Castlerea St Kevin's | 9-6 | Tarmonbarry | 19-30 |
8 August 2016 | Girl's U15 | St Michael's | Castlerea St Kevin's | Won | Ardcarne Park | ||
12 June 2016 | Girls U12 Chpship Gp D | St Mary's | 3-4 | Castlerea St Kevin's | 9-4 | Tulsk | 18-00 |
9 July 2016 | Boy's minor div3 chpship | St Ronan's | 3-15 | Castlerea St Kevin's | 5-8 | Kilronan | 19-30 |
22 May 2016 | Girls U12 Chpship Gp D | St Croans | 2-13 | Castlerea St Kevin's | 1-1 | Enfield | 18-00 |
8 May 2016 | Girls U12 Chpship Gp D | Castlerea St Kevin's | 8-4 | Shannon Gael's B | 2-4 | O'Rourke Park | 18-00 |
4 June 2016 | O'Gara Cup | Castlerea St Kevin's | 2-14 | Michael Glavey's | 2-15 | O'Rourke Park | 20-00 |
3 July 2016 | Boy's U14 Div3 chpship | Western Gael's | Castlerea St Kevin's | W/O | Frenchpark | 18-00 | |
28 July 2016 | Jnr A Chpship Sect B | Castlerea St Kevin's B | W/O | St Aidan's B | O'Rourke Park | ||
22 April 2016 | Boy's minor lgue div3 | Michael Glavey's | Castlerea St Kevin's | W/O | O'Rourke Park | 19-00 | |
29 May 2016 | Ladies div4 lgue | St Dominic's | 4-11 | Castlerea St Kevin's | 2-12 | Knockcroghery | 12-00 |
17 July 2016 | Ladies Jnr A Chpship | St Croan's | 1-13 | Castlerea St Kevin's | 0-12 | Enfield | 17-00 |
26 August 2016 | Jnr A Chpship Sect B | Western Gael's B | 1-13 | Castlerea St Kevin's B | 1-12 | Athleague | 20-30 |
2 April 2016 | Boy's U16 lgue div1 | St Dominic's | 4-11 | Castlerea St Kevin's | 5-12 | Knockcroghery | 12-00 |
7 August 2016 | Girl's U10 | Castlerea St Kevin's | St Barry's | O'Rourke Park | |||
10 April 2016 | Ladies 9 aside lgue | St Croan's | 4-9 | Castlerea St Kevin's | 1-2 | Enfield | 12-00 |
17 April 2016 | O'Gara Cup | St Croan's | 3-9 | Castlerea St Kevin's | 0-11 | Enfield | 15-00 |
8 June 2016 | Girls U14 Div 1 Lgue | Castlerea St Kevin's | 0-3 | St Brigid's | 8-18 | O'Rourke Park | 19-00 |
24 April 2016 | O'Gara Cup | Castlerea St Kevin's | 0-11 | St Dominic's | 0-13 | O'Rourke Park | 14-00 |
27 February 2016 | Boy's minor lgue div3 | Castlerea St Kevin's | 10-12 | Western Gael's | 0-9 | O'Rourke Park | 16-00 |
11 May 2016 | Girls U14 Div 1 Lgue | Padraig Pearses | W/O | Castlerea St Kevin's | Woodmount | 19-00 | |
13 November 2016 | Feile U13 Div 2 | Castlerea St Kevin's | 4-6 | Kilmore/Shannon Gael's | 3-8 | Enfield | 11-30 |
13 March 2016 | Girls U16 Chpship Gp 2B | Four Roads | 2-2 | Castlerea St Kevin's | 11-12 | Four Roads | 16-00 |
13 August 2016 | Boy's U12 Summer lgue | Michael Glavey's | 11-9 | Castlerea St Kevin's | 2-2 | Ballinlough | 15-00 |
27 August 2016 | Senior Championship | Castlerea St Kevin's | 0-6 | St Brigid's | 4-16 | Strokestown | 18-45 |
3 July 2016 | Tansey Cup | Castlerea St Kevin's | St Aidan's | W/O | O'Rourke Park | 13-00 | |
4 August 2016 | Ladies minor chpship div2 | Castlerea St Kevin's | 2-8 | Michael Glavey's | 6-7 | O'Rourke Park | 19-00 |
29 October 2016 | U20 Div 3 chpship rd 2 | Castlerea St Kevin's | W/O | St Aidan's | SCR | O'Rourke Park | 16-30 |
20 May 2016 | Boy's minor Div3 lgue Final | Castlerea St Kevin's | 3-7 | Oran | 3-13 | Oran | 19-30 |
1 October 2016 | Keenan Cup | Castlerea St Kevin's | Lost | Shannon Gael's | Won | O'Rourke Park | 11-00 |
26 June 2016 | Boy's U16 Div1 Chpship | Castlerea St Kevin's | Clan Na nGael | W/O | O'Rourke Park | 12-00 | |
11 April 2016 | Girls U16 Chpship Gp 2B | Oran | 2-6 | Castlerea St Kevin's | 8-12 | Oran | 19-00 |
25 May 2016 | Tansey Cup | Castlerea St Kevin's B | Ballinameen | W/O | O'Rourke Park | 20-00 | |
26 November 2016 | Garda Cup | Castlerea St Kevin's | 8-15 | St Michael's | 2-7 | O'Rourke Park | 11-30 |
4 July 2016 | Boy's U12 summer lgue div3 | Castlerea St Kevin's | 2-2 | St Faithleach's | 6-8 | 0'Rourke Park | 19-30 |
5 June 2016 | Tansey Cup | Castlerea St Kevin's b | Kilglass Gael's | W/O | O'Rourke Park | 14-00 | |
17 April 2016 | Boy's U12 Spring lgue div 2 | Kilbride | 6-14 | Castlerea St Kevin's | 1-2 | Kilbride | 11-00 |
28 August 2016 | Boy's U16 div1 chpship | Castlerea St Kevin's | St Dominic's | O'Rourke Park | 11-00 | ||
20 August 2016 | Tansey Cup | St Brigid's B | W/O | Castlerea St Kevin's B | Kiltoom | 20-00 | |
10 September 2016 | Girl's U15 Daly Cup final | Shannon Gael's | 6-6 | Castlerea St Kevin's | 3-9 | Boyle | 14-00 |
2 July 2016 | Ladies Jnr A Chpship | Castlerea St Kevin's | 1-6 | Michael Glavey's | 1-13 | O'Rourke Park | 19-00 |
13 March 2016 | Girl's U16 Chpship Gp 2b | Four Roads | 2-2 | Castlerea St kevin's | 11-12 | Four Roads | |
1 June 2016 | Girls U14 Div 1 Lgue | St Ciaran's | 5-8 | Castlerea St Kevin's | 6-9 | Atleague | 19-00 |
30 April 2016 | Ladies Div4 lgue | Castlerea St Kevin's | 6-10 | Four Roads | 2-8 | O'Rourke Park | 18-00 |
25 August 2016 | Boy's minor div3 chpship | Castlerea St Kevin's | 7-9 | Kilmore/Shannon Gael's | 2-11 | O'Rourke Park | 19-30 |
26 March 2016 | Tansey Cup | Creggs | 6-15 | Castlerea St Kevin's | 1-5 | Creggs | 18-00 |
21 February 2016 | O'Gara Cup | Castlerea St Kevin's | 1-9 | Fuerty | 0-2 | O'Rourke Park | 14-00 |
28 August 2016 | Girls U14 Div 1 Chpship | Boyle | 7-7 | Castlerea St Kevin's | 9-1 | Boyle | 18-00 |
13 March 2016 | Ladies 9 aside lgue | Castlerea St Kevin's | 1-5 | Eire Og | 5-4 | O'Rourke Park | 12-00 |
2 September 2016 | Girls U14 Div 1 Chpship | Castlerea St Kevin's | 1-1 | Elphin / Kilmore | 4-12 | O'Rourke Park | 19-00 |
7 August 2016 | Senior Championship | Castlerea St Kevin's | 1-8 | Clan Na nGael | 1-6 | Ballyleague | 15-45 |
5 May 2016 | Boys U14 lgue div2 | Elphin | 0-1 | Castlerea St Kevin's | 12-9 | Elphin | |
27 April 2016 | Girls U12 West Lgue | Castlerea St Kevin' | 3-0 | Michael Glavey's | 4-3 | O'Rourke Park | 19-00 |
20 March 2016 | O'Gara Cup | Castlerea St Kevin's | 1-12 | Kilbride | 2-13 | O'Rourke Park | 14-00 |
9 July 2016 | Girl's U12 Div 2B Chpship Final | Castlerea St Kevin's | 4-7 | Western Gael's | 1-1 | Kiltoom | 14-30 |
28 August 2016 | Boy's minor div3 chpship | Western Gael's | 2-9 | Castlerea St Kevin's | 3-11 | Frenchpark | 18-00 |
29 May 2016 | Girls U12 Chpship Gp D | Michael Glavey's | 5-4 | Castlerea St Kevin's | 6-4 | Ballinlough | 18-00 |
30 April 2016 | Boy's U12 Spring lgue div2 | Castlerea St Kevin's | 0-9 | St Dominic's | 5-6 | O'Rourke Park | 14-00 |
24 April 2016 | Girl's U16 Chpship Gp 2B Final | Castlerea St Kevin's | 6-13 | Four Roads | 1-3 | Fuerty | 18-00 |
18 July 2016 | Boy's U12 Summer lgue div3 | Castlerea St Kevin's | 2-5 | St Barry's | 8-5 | O'Rourke Park | 19-30 |
26 March 2016 | Boys U16 lgue div1 | Castlerea St Kevin's | 5-10 | Oran | 3-10 | O'Rourke Park | |
2 September 2016 | Boy's minor div3 chpship | Michael Glavey's | 1-14 | Castlerea St Kevin's | 3-8 | O'Rourke Park | 19-30 |
5 May 2016 | Boy's U12 Spring lgue div 2 | Elphin | W | Castlerea St Kevin' | L | Elphin | |
15 July 2016 | Junior A Chpship | Castlerea St Kevin's | 3-12 | St Joseph's | 2-7 | O'Rourke Park | 20-30 |
21 April 2016 | Boys U14 lgue div 2 | St Aidan's | W/O | Castlerea St Kevin' | Ballyforan | 19-00 | |
15 April 2016 | Boy's minor lgue div 3 | Castlerea St Kevin's | W/O | St Croan's | Enfield | ||
13 April 2016 | Girls U12 West Lgue | Castlerea St Kevin's | 4-7 | Western Gael's | 0-3 | O'Rourke Park | 19-00 |
14 February 2016 | O'Gara Cup | Castlerea St Kevin's | 2-8 | Eire Og | 1-7 | O'Rourke Park | 14-00 |
3 July 2016 | O'Gara Cup | St Faithleach's | 0-12 | Castlerea St Kevin's | 2-15 | Ballyleague | 15-00 |
4 September 2016 | O'Gara Cup | Tulsk Lord Edward's | 0-19 | Castlerea St Kevin's | 2-8 | Tulsk | 12-00 |
16 October 2016 | Garda Cup | Michael Glavey's | 0-3 | Castlerea St Kevin's | 3-10 | Ballinlough | 10-30 |
23 April 2016 | Tansey Cup | Castlerea St Kevin's | Elphin B | W/O | O'Rourke Park | 16-00 | |
27 November 2016 | U20 Division 3 final | Castlerea St Kevin's | 2-9 | Eire Og | 1-10 | Enfield | 12-00pm |
23 October 2016 | U20 Div 3 chpship | Eire Og | 0-11 | Castlerea St Kevin's | 0-14 | Loughlynn | 11-30 |
17 April 2016 | Girls U12 West Lgue | Castlerea St Kevin's | 2-8 | Oran | 3-1 | O'Rourke Park | 19-00 |
28 March 2016 | Girls U16 Chpship Gp 2B | Castlerea St Kevin's | 10-8 | St Ciaran's | 0-2 | O'Rourke Park | 16-00 |
25 April 2016 | Girls U12 West Lgue | St Croan's | 5-4 | Castlerea St Kevin's | 5-7 | Enfield | 19-00 |
16 May 2016 | Boy's U12 Spring lgue div 2 | Oran | 6-11 | Castlerea St Kevin' | 6-2 | Oran | 19-00 |
29 March 2016 | Boy's U16 lgue div1 | Castlerea St Kevin's | 1-6 | Clan Na nGael | 5-14 | O'Rourke Park | 18-30 |
9 April 2016 | Boy's U16 lgue div 1 S/F | Clan Na nGael | W/O | Castlerea St Kevin's | Johnstown | 18-00 | |
11 July 2016 | Boy's U12 Summer lgue div3 | Western Gael's | W/O | Castlerea St Kevin's | Frenchpark | 19-30 | |
8 October 2016 | Boy's U14 Div3 chpship final | Castlerea St Kevin's | 9-5 | St Faithleach's | 6-14 | Fuerty | 17-30 |
8 September 2016 | Boy's U14 Div3 chpship | Clan Na nGael | 2-8 | Castlerea St Kevin's | 5-13 | Johnstown | 19-30 |
14 August 2016 | Senior Championship | Castlerea St Kevin's | 0-6 | Padraig Pearses | 1-13 | Strokestown | 14-00 |
19 May 2016 | Boys U14 lgue div 2 | Castlerea St Kevin' | 0-5 | St Michael's | 12-19 | O Rourke Park | 19-30 |
15 May 2016 | Ladies div4 lgue | St Mary's | 3-7 | Castlerea St Kevin's | 5-20 | Tulsk | 12-00 |
9 April 2016 | Tansey Cup | Shannon Gael's | 3-15 | Castlerea St Kevin's B | 0-9 | O'Rourke Park | 17-00 |
7 February 2016 | Boy's U16 lgue div1 | Castlerea St Kevin's | 4-17 | Roscommon Gael's | 1-4 | O'Rourke Park | 12-00pm |
6 November 2016 | Feile u13 div2 | Castlerea St Kevin's | 9-5 | St Dominic's | 2-6 | O'Rourke Park | 11-30 |
25 June 2016 | Ladies Jnr A Chpship | St Marys | PP | Castlerea St Kevin's | Tulsk | 19-00 | |
3 August 2016 | Girl's U15 | Boyle | Won | Castlerea St Kevin's | Boyle | ||
20 August 2016 | Boy's U16 div1 chpship | Strokestown | PP | Castlerea St Kevin's | Strokestown | 19-30 | |
15 May 2016 | Girls U12 Chpship Gp D | Castlerea St Kevin's | 4-8 | Four Roads | 0-3 | O'Rourke Park | 18-00 |
9 August 2016 | Boy's U16 div1 chpship | St Brigid's | 4-13 | Castlerea St Kevin's | 3-8 | Kiltoom | 19-30 |
1 August 2016 | Ladie's Jnr A Chpship Q/F | Castlerea St Kevin's | 0-6 | St Faithleach's | 0-10 | O'Rourke Park | 19-00 |
20 November 2016 | U20 Division3 S/F | Castlerea St Kevin's | 5-9 | Kilbride | 5-6 | Enfield | 12-00pm |
18 May 2016 | Girls U14 Div1 Lgue | Clan Na nGael | 8-16 | Castlerea St Kevin's | 6-10 | Johnstown | 19-00 |
9 April 2016 | Boy's U12 Spring lgue div 2 | Castlerea St Kevin's | 1-2 | Strokestown | 5-13 | O'Rourke Park | 12-00 |
13 August 2016 | Jnr A Chpship Sect B | Padraig Pearses B | 3-11 | Castlerea St Kevin's B | 2-8 | Ballyleague | 17-15 |
26 June 2016 | Girl's U12 Div2 Chpship Q/F | Castlerea St Kevin's | 2-5 | Roscommon Gael's | 0-2 | O'Rourke Park | 18-30 |
20 February 2016 | Boy's minor lgue div3 | Castlerea St Kevin's | 3-9 | Boyle | 0-7 | O'Rourke Park | |
26 June 2016 | Jnr Chpship A Sect B | Castlerea St Kevin's B | 2-3 | Strokestown B | 0-12 | Lisnamult | 11-00 |
25 May 2016 | Girls U14 Div 1 Lgue | Castlerea St Kevin's | 5-5 | Boyle | 5-6 | O'Rourke Park | 19-00 |
5 March 2016 | Tansey Cup | Western Gael's B | 1-14 | Castlerea St Kevin's B | 2-7 | Frenchpark | 15-00 |
21 August 2016 | O'Gara Cup | Clan Na nGael B | Castlerea St Kevin's | W/O | Johnstown | 12-00 | |
19 June 2016 | Senior Championship | Castlerea St Kevin's | 0-7 | Roscommon Gael's | 0-11 | O'Rourke Park | 15-45 |
20 November 2016 | Feile U13 Div 2 Final | Castlerea St Kevin's | 3-8 | St Ciaran's | 1-6 | Kiltoom | 12-00 |
2 July 2016 | Boy's U16 div1 chpship | Oran | 2-18 | Castlerea St Kevin's | 2-11 | Rockfield | 19-30 |
12 May 2016 | Boys U14 lgue div 2 | Castlerea St Kevin's | 1-8 | Oran | 5-18 | O'Rourke Park | 19-00 |
20 June 2016 | Girls U12 Chpship Gp D | Castlerea St Kevin's | 6-8 | St Brigid's B | 1-0 | O'Rourke Park | 18-00 |
17 April 2016 | Girl's U16 Chpship Gp 2B S/F | Castlerea St Kevin's | 6-9 | Strokestown | 1-9 | O'Rourke Park | 16-00 |
12 July 2016 | Boy's U14 Div3 Chpship | Castlerea St Kevin's | 4-12 | Eire Og | 3-9 | O'Rourke Park | 19-30 |
20 April 2016 | Girls U12 West Lgue | Eire Og | 5-11 | Castlerea St Kevin's | 3-2 | Loughlynn | 19-00 |
31 March 2016 | Boys U14 lgue div 2 | St Dominic's | 5-6 | Castlerea St Kevin's | 2-0 | Knockcroghery | 18-45 |
18 August 2016 | Ladies minor chpship div2 | Padraig Pearses | 2-11 | Castlerea St Kevin's | 6-5 | Woodmount | 19-00 |
8 May 2016 | Senior championship | Boyle | 1-12 | Castlerea St Kevin's | 1-7 | Boyle | 14-00 |
17 April 2016 | Tansey Cup | Castlerea St Kevin's | St Michael's | W/O | O'Rourke Park | 13-00 | |
3 April 2016 | Girls U16 Chpship Gp 2B | Michael Glavey's | 2-0 | Castlerea St Kevin's | 7-16 | Ballinlough | 16-00 |
7 July 2016 | Boy's U14 Div3 chpship | Castlerea St Kevin's | 8=9 | Kilbride | 2-9 | O'Rourke Park | 19-30 |
21 July 2016 | Boy's U14 Div3 chpship | Castlerea St Kevin's | 11-11 | St Faithleach's | 6-6 | O'Rourke Park | 19-30 |
Showing 135 items